No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
mol-senna/mol-kenna/mol | mol-senna/mol-kenna/mol | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto; width: 100%;" | ||
|- | |- | ||
! | ! Species !! Description | ||
|- | |- | ||
| | | Humans || Placeholder Text | ||
|- | |- | ||
| | | Tyrmalin || Placeholder Text | ||
|- | |- | ||
| | | Biosynthetics || Placeholder Text | ||
|- | |||
| Mol || Placeholder Text | |||
|} | |} | ||
Line 36: | Line 37: | ||
teshari (major) | teshari (major) | ||
akula | akula | ||
vulpkanin (major?) | |||
= Moghes Hegemony = | = Moghes Hegemony = | ||
Line 56: | Line 58: | ||
keisani | keisani | ||
apidean | |||
dnin-nepids (major) | dnin-nepids (major) | ||
Line 74: | Line 76: | ||
phoronoids (major) | phoronoids (major) | ||
vetalan (major) | vetalan (major) | ||
= Deprecated / Legacy = | = Deprecated / Legacy = |
Revision as of 03:12, 13 December 2023
IGNORE SHIT ABOVE THIS LINE THAT'S THE OLD BUSTED HEADER ILL MAKE A NEW ONE ^
Species of the Galaxy
placeholder text here
Orion Confederation
humans (major) tyrmalin biosynthetics mol-senna/mol-kenna/mol
Species | Description |
---|---|
Humans | Placeholder Text |
Tyrmalin | Placeholder Text |
Biosynthetics | Placeholder Text |
Mol | Placeholder Text |
Vikara Combine
skrell (major) teshari (major) akula vulpkanin (major?)
Moghes Hegemony
unathi (major) naramadi (major) zaddat ishari
Independent
tajaran (major) auril (major?) dremachir (major?)
sagaur sarkasi shadekin krisitik keisani
apidean
dnin-nepids (major) vox (major) diona (major)
Lifeform Designations
These 'species' are not actual distinct cultures in the usual sense, as opposed to a classification for a form of (usually artificial) life.
promethean (major) alraune (major) adherent (major) protean (major) xenochimera (major) xenohybrid (major) phoronoids (major) vetalan (major)
Deprecated / Legacy
merrow/undyne mycelia/fungoids dusklight titaniums/legacy moths cehelians rilloids