Captain277 (talk | contribs) (Created page with "<noinclude>This is for all video game Songs <small>{{fancy TOC|height=500}}</small><noinclude> <font size="1"> ==Ace Attorney== {{Song |name = Phoenix Wright - Cornered...") |
Captain277 (talk | contribs) No edit summary |
||
Line 24,135: | Line 24,135: | ||
--------------------------- | --------------------------- | ||
===Video Game Music=== | |||
{| class="wikitable sortable" | |||
!Name | |||
!Rating | |||
! class="unsortable" |Content | |||
{{Song | |||
|name=Morrowind: Nerevar Rising | |||
|rating= | |||
|notes=BPM: 40 | |||
C4/4,D4/4,D#/2 | |||
D/4,F4/4,G4/2 | |||
G/4,A5#/4,F/2 | |||
G/8,F/8,D/8,Dn/8,C/2 | |||
C/4,D/4,D#/2 | |||
D/4,F/4,G/2 | |||
G/4,A/4,C5/2 | |||
A/4,D4/8,C/.625 | |||
C/4,Dn/8,D#/1.875,Dn/4 | |||
C/4,A4/4,G3#/4,Gn/4 | |||
F3/2,A/8,G/8,F/4 | |||
A/4,D3/4,C3/2 | |||
}} | |||
{{Song | |||
|name=Metal Gear Solid 3 - Snake Eater | |||
|rating= | |||
|notes=BPM: 600 | |||
Db2/0.25,D/0.25,D/0.25,D/0.09,D/0.81,D/0.97,D/0.58 | |||
Dn/0.11,Db4/0.13,Ab4/0.25,Gb4/0.13,D/0.25,E4/0.13 | |||
G6/0.03,G3/0.04,An-A/0.5,B4-B/0.5,G2/0.25 | |||
D5-D/0.04,G5/0.92,Ab5/1.3,An/0.62,E6/0.09,D-D/0.25 | |||
Ab-A/0.17,G-G/0.17,D-D/0.25,E5-E-G2/0.17,Dn-D/0.17 | |||
An4-A/0.5,B-B/0.5,Db-D/0.25,B-B/0.09,A5/5.71 | |||
D6/0.09,B5/0.08,G4-G/0.5,A4-A/0.17,B4-B-G2/0.25 | |||
A-A/0.5,G4-G/0.03,D5-D/0.71,A5/1.21,D6/1.04 | |||
E6/1.25,Ab-A/2.22,A6/0.18,G5-G/0.17,D5-D/0.25 | |||
E5-E-G2/0.17,Dn-D/0.17,Db-D/0.5,An4-A/0.25,B-B/0.1 | |||
D4/0.25,Ab/0.06,G4/0.08,An-A/0.5,A-A/0.5 | |||
A5-A-E2-A-G5/0.17,Ab-A/0.17,G-G/0.25,E5-E-A-E/0.06 | |||
E/0.08,E-E/0.25,B5-B-E-D5/0.17,An-A/0.17,Ab-A/0.25 | |||
G3-D4/0.13,E2/0.25,A-A/0.5,G5-G/0.5,A-A/0.25 | |||
G-G/0.25,G4/0.25,D5/0.13,B4/0.13,G/0.25,An4/0.25 | |||
G5-G/0.25,G-G/0.25,A5-A/0.25,B5-B/0.25,A-A/0.5 | |||
G-G/0.5,Dn4-D-A3/0.17,D-A-D/0.5,A4-E6-E5/0.13 | |||
G-G-D6-D5/0.25,A5-A/0.25,B-B-D4-G-G4/0.17,A-A/0.5 | |||
D-D-A3/0.17,D-A-D/0.5,B-B-E6-E5/0.13,Db6-D/0.13 | |||
E4-B-B4/0.25,Ab5-A/0.5,An-A/0.5,Ab-A-E-D4-E3/0.17 | |||
E4-D-E3/0.17,B3-A3/0.05,E4-D-E3/0.17,E4-E3-D/0.17 | |||
D5-D-A4-A3-B/0.25,D-D/0.13,G5-G/0.03,An5-A/0.25 | |||
G-G/0.25,A-A,Eb5,Dn,Db,C5,B4,Bb,A4,Bn5-B-Ab,Gn4 | |||
An5-A-Gb,F4,En4/0.08,Ab-A/0.5,An-A/0.5,Ab-A/0.04 | |||
F/0.5,A4/0.5,F/0.13,F/0.5,A/0.5,F/0.25,A/0.25 | |||
F/0.33,B-B/0.11,Dn4-D-An3/0.17,D-A-D/0.5 | |||
A-Db-G3-D5/0.13,E5/0.33,G5-G/0.5,A5-A/0.5,B-B | |||
B3-A3-Dn4-G/0.2,A5-A/0.33,D-D-A3/0.17,D-A-D,B5-B | |||
D5-A5-G4-E6/0.14,Db6-D/0.11,E5-D4-Ab4-B/0.33 | |||
E6-E/0.2,E4-D-E3/0.33,A5-A/0.5,An-A,E4-D-E3,Ab-A | |||
D5-E5-E4-A/0.25,B3-A3/0.08,A4-E-B-D/0.13 | |||
E-D4-E3/0.17,E4-E3-D/0.17,A-A3-B/0.33,D5-D/0.13 | |||
An5-A/0.11,Dn4/0.25,E4/0.25,G-D-A4-G/0.09 | |||
Ab5-A/0.5,An-A/0.5,B5-B,Db-Ab4-E-A/0.04,D6-D/0.13 | |||
B-B,An-G-D3-A3-A4/0.33,A5-A/0.5,G5-G/0.04,D4/0.25 | |||
Ab4/0.06,G4/2.11,D/0.5,Dn/0.5,Db/0.25,D/0.5,Dn/1.9 | |||
Db5-D/0.68,D4/0.4,D5-D,B3/2.31,B1/0.13,B/0.39 | |||
D-D/0.25,D-D/0.7,B/0.13,B/0.39,D-D/0.5,D-D/0.5 | |||
A5-A,B3/2.31,B1/0.39,G5-G/0.5,D-D/0.33,An4/2.31 | |||
B/0.28,Ab/0.23,B/0.28,D4/0.25,B4/2.31,B1/0.39 | |||
D5-D/0.25,D-D,F-D4/2.31,D2/0.64,D4/0.25,D/0.41 | |||
D2/0.64,F,D5-D,D4/0.33,D5-D,F/2.31,D2/0.64,D4/0.25 | |||
D/0.41,D2/0.39,D5-D,F,D-D,D4,A5-A,F-D/2.31,D2/0.64 | |||
D4,G-G/0.5,D5-D,D4/0.5,An4/2.31,D2/0.64,F/0.5 | |||
D4-Ab/0.25,F/2.31,D2/0.64,D4/0.5,D/0.5,D/0.5 | |||
D5/2.31,D2/0.39,D5-D,D4/0.33,D5-D,E-B3/2.31 | |||
B1/0.64,D4/0.25,D/0.41,B/0.64,E,D5-D,D4/0.33,D5-D | |||
E/2.31,B/0.64,D4/0.25,D/0.41,B/0.39,D5-D,D4/0.33 | |||
}} | |||
{{Song | |||
|name=Metal Gear Solid 5 - The Man Who Sold the World (loop) | |||
|rating= | |||
|notes=BPM: 240 | |||
A4,A,A,G4/0.5,A/2,Bb4/2,A,G,A,A,A,G/0.5,A/2,B/2,A | |||
G,A,A,A,G/0.5,A/2,B/2,A,G,A,A,A,G/0.5,A/2,B/2,A,G | |||
A-F5-A,A-F-A,A-F-A,F-G-G/0.5,F-G-A/2,B/2,A,F-G-G | |||
A-F-A,A-F-A,A-F-A,F-G-G/0.5,F-G-A/2,B/2,A,F-G-G | |||
A-F-A/0.17,A/0.5,G/0.5,F4/0.5,E4/0.5,D4,E,E-A3 | |||
E-A/0.5,A-E/0.5,E-A/0.5,E-E-A,G-E-A,E-A,G | |||
B-A-E/0.5,G-E-A,G,A4-E-A3-A4,A-D,D/0.5,D/0.5,D,A | |||
D-A,G-D,D,F,D,E,D,D,E-D,E-A3,A/0.5,A/0.5,A/0.5 | |||
E-E-A,G-A,A,G,B-A/0.5,G-A,G,A4-A-A3,A4-C4-F1,C/0.5 | |||
C-F/0.5,C-F,A,C-A,C5-C-C4-F,C5-C4,C5,C4-F,B,C-F,A | |||
G-C,G-C,C/0.5,C/0.5,C/0.5,C5-C-C4,D5-C,C,D,C,C5,C4 | |||
B,C,A-A-A3,A4-A3,A4,A3-A4,A,A3-A4,A,A3-A4,B-A3,A | |||
A4,F4,F-D4/0.33,D/0.5,D/0.5,A-D,G,D,F,D,F-D,D,G | |||
E-D/0.08,D5/1.02,C5,C4,D4/0.98,E,F,G,A,D5-B,C5-C | |||
F3-F1/1.02,G3,A3,B3/0.98,C4,D4,E,C5-F4,C-B-B4-F-D | |||
B/0.51,B-B-F-D-B3,D-D5/0.49,C-B4-F-D4-B3,A4,F3-F1 | |||
G,A3,B,C4,D/1.02,D5-E,C5-F4,C4/0.98,D4,E,F,G4,A4 | |||
D5-B4,C5-C/1.02,F3-F1,G3,A3/0.98,B3,C4,D4,E,C5-F4 | |||
C-B-B4-F-D/0.51,B,B-B-F-D-B3,D-D5-D2/0.98,C | |||
A4-B4-F-D4-B3-B1/0 | |||
}} | |||
{{Song | |||
|name=Legend of Zelda 1 - Game Over Theme (repeat loop) | |||
|rating= | |||
|notes=BPM: 150 | |||
G5,C5,D5,E5,Eb,B4,B5,B4,A5,C,En,A,G,C,D,E,A,C,F5,A | |||
Ab,C,D,F,E,G4,C,E,D,An4,B,D,G5,C,D,E,Eb,B,B5,B4,A5 | |||
C,En,A,G,C,D,E,A,C,F,A,Ab,C,D,F,E,G4,C,E,D,An4,B,D | |||
G5,C,D,E,Eb,B,B5,B4,A5,C,En,A,G,C,D,E,A,C,F,A,Ab,C | |||
D,F,E,G4,C,E,D,An4,B,D/1.48 | |||
}} | |||
{{Song | |||
|name=Secret of Mana - I Closed my Eyes (Game Over) | |||
|rating= | |||
|notes=BPM: 164 | |||
F4/0.13,F-A6,C5-C6,F5-D6,G5-G6,A5-E6/0.33,A | |||
F4-F-B5,C5,F5-C6,A,G4-G-D5-B,G5-C,D-D6,G4-F6,A4-E | |||
E5,A5,E6,D,Db,A,E5,F4-F-A6,C5-C6,F5-Dn,G5-G6 | |||
A5-E6/0.33,A,F4-F-B,C5,F5-C6,A,G4-G-D5-B,G5-C,D-D6 | |||
G4-B,A4-A5,E5,A,E6,D,Db,A,E5,F4-F-A6,C5-C6,F5-Dn | |||
G5-G6,A5-E6/0.33,A,F4-F-B,C5,F5-C6,A,G4-G-D5-B | |||
G5-C,D-D6,G4-F6,A4-E,E5,A5,E6,D,Db,A,E5,F4-F-A6 | |||
C5-C6,F5-Dn,G5-G6,A5-E6/0.33,A,F4-F-B,C5,F5-C6,A | |||
G4-G-D5-B,G5-C,D-D6,G4-B,A4-A5,E5,A,E6,D,Db,A,E5 | |||
F4-F-A6,C5-C6,F5-Dn,G5-G6,A5-E6/0.33,A,F4-F-B,C5 | |||
F5-C6,A,G4-G-D5-B,G5-C,D-D6,G4-F6,A4-E,E5,A5,E6,D | |||
Db,A,E5,F4-F-A6,C5-C6,F5-Dn,G5-G6,A5-E6/0.33,A | |||
F4-F-B,C5,F5-C6,A,G4-G-D5-B,G5-C,D-D6,G4-B,A4-A5 | |||
E5,A,E6,D,Db,A,E5/0.79 | |||
}} | |||
{{Song | |||
|name=Chrono Trigger Game Over | |||
|rating= | |||
|notes=BPM: 140 | |||
Eb-E5,Bb,E4-B4,F4,Ab4-Db5/0.25,E5-E3,B3,E5-E4 | |||
F5-F4,B4-Gb4/0.5,F,B-E,D-G3,D4,G4,B,C5-A3,E,A4 | |||
C4/2,E/2,B2-F,F3,B3,C,D/0.25,E5-E3,B,B4-E4,F4 | |||
D5-A/0.25,E5-E3,B3,E5-E4,F5-F4,B4-G/0.5,F,B-E,D-G3 | |||
D4,G4,E5/2,D5/2,C5-A3,E4,A4,C4,B-B2,F3,B3,C,B/0.25 | |||
E3-E5,B,E4-B4,F4,A-D/0.25,E5-E3,B3,E5-E4,F5-F4 | |||
B4-G/0.5,F,B-E,D-G3,D4,G4,B,C5-A3,E,A4,C4/2,E/2 | |||
B2-F,F3,B3,C,D/0.25,E5-E3,B,B4-E4,F4,D5-A/0.25 | |||
E5-E3,B3,E5-E4,F5-F4,B4-G/0.5,F,B-E,D-G3,D4,G4 | |||
E5/2,D5/2,C5-A3,E4,A4,C4,B-B2,F3,B3,C,B/0.19 | |||
}} | |||
{{Song | |||
|name=Castlevania: Lost Painting | |||
|rating= | |||
|notes=BPM: 100 | |||
GB4-A5-DB6-G6,E6/2,G/2,D4-AB4-E5-A5-D6/.5 | |||
DN3-AN4-D5-G5,B5,A5/2,B/2,B,B4-E-AB/.5,A4-B-E/.5 | |||
AN-DB-G6/2,D7/2,C7/2,A6/2,B6/2,AB/2,BB/2,GN/2,GB/2 | |||
D/2,C/2,AN/2,BN/2,AB/2,BB/2,GN/2,GB4-AN4-C5-G6/2 | |||
D/2,C7/2,A6N/2,BN/2,AB/2,BB/2,GN/2,GB4-AN4-D5-G6/2 | |||
D7/2,C/2,A6/2,BN/2,AB/2,BB/2,GN/2,GB3/2,D4/2 | |||
G4-D5-G5,E-AN5-D6/2,D4/2,G4,DN3/2,A3/2 | |||
D4-AB5-BN5/2,AN3-DB6/2,D3-E-AN5/2,AB3/2,D4-D5-A5/2 | |||
A3/2,B2-B4-DN-F#5/2,F3/2,D4-G#5/2,F-AN5/2 | |||
C#3-C5-G/2,G3/2,E4-C-E5/2,G/2,F-A4-C-F5/2,C4/2 | |||
F4/2,C/2,F3/2,C3/2,F/2,G/2,A3/2,C4/2,F4-C5-F5/2 | |||
C4/2,E3-A5-C6/2,C4/2,F4/2,C/2,D3/2,A3/2,D4-G5-B5/2 | |||
A-C6/2,C3-E5-A5/2,G3/2,C4-C5-G5/2,G3/2 | |||
B2-B4-D5-F5/2,F3/2,D4-G5/2,F-A/2,C3-C5-G/2,G3/2 | |||
E4-C-E5/2,G/2,F-A4-C-F5/2,C4/2,F4/2,C/2,F3/2,C3/2 | |||
F/2,C4/2,D3-C6/2,A3/2,D4-F4-B5,E/2,D5/2,A4-A5/2 | |||
D4-B/2,C3-C6/2,C4/2,E4-G4-G5,G/2,C/2,G4-C5/2,C4/2 | |||
D3-C6/2,A3/2,D4-F-B,E5/2,D5/2,A4-A5/2,D4-B/2 | |||
C3-C6/2,C4/2,G-E6,G5-D6,G4-E5/2,C/2 | |||
C-F4-A4-F5-F6/.5,C-E4-B4,G5-G6/2,A5-A6/2 | |||
C3-G5-G6/2,G3/2,E-G4-E5-E6,B-E5-E6/2,G/2 | |||
E4-C5-C6/2,C4/2,C-F4-A4-F5-F6/.5,C-E-B,G5-G6/2 | |||
A5-A6/2,C3-C6-C7/2,G3/2,E-G4-G5-G6,B-G5-G6/2,G4/2 | |||
E-C5-C6/2,C4/2,D3-C7/2,A3/2,D4-F4-B6/2,C/2,E5-A6/2 | |||
D5/2,A4/2,D4/2,C3/2,C4/2,E4-G-B,G6/2,C/2,G4/2,C/2 | |||
A3-A6-A7,B3-B6-B7/2,A3-A6-A7/2,G3-G6-G7,/1,C3,G3 | |||
C,/1,F3/2,C4/2,F4-C5-F5/2,C4/2,E3-A5-C6/2,C4/2 | |||
F4/2,C/2,D3/2,A3/2,D4-G5-B5/2,A-C6/2,C3-E5-A5/2 | |||
G3/2,C4-C5-G5/2,G3/2,B2-B4-D5-F5/2,F3/2,D4-G5/2 | |||
F-A/2,C3-C5-G/2,G3/2,E4-C-E5/2,G/2,C3-F-A4-C5-F5 | |||
C3,F2/.5,F3-A5-C6/4,G/4,A3/4,G/4,A/2.66,C4/4 | |||
F4-G5-B5/4,C/4,F-A5-C6/4,G4/4,A4/4,G/4,A-C-E6/2.66 | |||
C5/4,F5/4,A5/4,/2,B4-D#5-F/2,B5-D6/2,F4-D5,D4-B4/2 | |||
F5-B5/2,D5-F/2,F3-A-C6/4,G3/4,A3/4,G/4,A/2.66,C4/4 | |||
F4-G5-B/4,C/4,F-A5-C6/4,G4/4,A4/4,G/4,A-C-E/2.66 | |||
C5/4,F5/4,A5/4,B3-F-B5-D6/2,F3-F5-B-E/2,B2-F-B5-F6 | |||
B2/2,F4-B4,F6/2,G6/2,DN3-A6/2,A3/2,D4-F4-G/2,A6/2 | |||
C3-G/2,C4-E/2,E4-G4-C6,B2-F6/2,B3/2,D-F4-E6/2,F6/2 | |||
F3-E/2,C4-C6/2,F4-A4-A5,GN2-B5/2,A/2,B3-D-G-B5,/2 | |||
D-G5/2,G4-A/2,D-B/2,C3-C6/2,B/2,C/2,C4-FN-G#,G3/2 | |||
C/2,G/2,F#3-A-C6/4,G/4,A3/4,G/4,A/2.66,C4/4 | |||
F4-G5-B/4,C/4,F-A5-C6/4,G4/4,A4/4,G/4,A-C-E/2.66 | |||
C5/4,F5/4,A5/4,/2,B4-D#5-F/2,B5-D6/2,F4-D5,D4-B4/2 | |||
F5-B5/2,D5-F/2,F3-A-C6/4,G3/4,A3/4,G/4,A/2.66,C4/4 | |||
F4-G5-B/4,C/4,F-A5-C6/4,G4/4,A4/4,G/4,A-C-E/2.66 | |||
C5/4,F5/4,A5/4,B3-F-B5-D6/2,F3-F5-B-E/2,B2-F-B5-F6 | |||
B2/2,F4-B4,F6/2,G6/2,DN3-A6/2,A3/2,D4-F4-G/2,A6/2 | |||
C3-B6/2,C4-G/2,E4-G4-E6,B2-F6/2,B3/2,D-F4-G6/2,A/2 | |||
C3-G/2,C4-E6/2,E4-G4-B5,D3-A5/2,A3/2,D4-F-G5/2 | |||
F5/2,C3-G/2,C4-E5/2,E4-G4-C5,F3-F5,C3,F2/.25,C7-F7 | |||
}} | |||
{{Song | |||
|name=Eternity's Moment | |||
|rating= | |||
|notes=BPM: 166 | |||
C4-C5,Eb4-E5,G4-C6,C5,Bb-B5,F4-A5/4,B/4,A/2,B4-G5 | |||
F-F5,C4-G,E4-A,G4-G5,E,G3-D5,B3-E5,D4-D5/4,E/4,D/2 | |||
F4-B4,C-C5,E4-E5,G4-C6,C5,B3-B5,F-A/4,B/4,A/2 | |||
B4-G5,F-F5,Ab3-G-E,C4,E4,G4,A4,C5,E5,D,C4-C5,E4-E5 | |||
G-C6,C5,B3-B5,F4-An5/4,B/4,A/2,B4-G5,F-F5,C4-G | |||
E4-A,G4-G5,E,G3-D,B3-E5,D4-D5/4,E/4,D/2,F4-B4,C-C5 | |||
E4-E5,G4-C6,C5,B3-B5,F-A/4,B/4,A/2,B4-G5,F-F5 | |||
G3-Bn-G5,B3,D4,G4,B4,D5,B-E,F,C4-G5,E4-E5,G4-Bb5 | |||
C5-C6,B3-A/4,B5/4,A/2,D4-G5,F4-F5,D-A,F3-Ab,A3-C5 | |||
C4-F5,F4-A5,E3-G,G3-C5,C4-E5,G-D5,A3-E,C-B4 | |||
E4-E5/4,F5/4,E/2,F4-D,B3-B4,D4-F5,F4-B5,A5/4,B/4 | |||
A/2,E3-G5,G3,B3,E4-E5/2,F5/2,G-G5,Bn,D,G4-C5/2 | |||
D5/2,C4-E,E4-G5,G4-Bb5,C5-C6,B3-An/4,B5/4,A/2 | |||
D4-G5,F4-F5,D-C,F3-C,Ab3,C4,F4-B/2,A5/2,E3-G,G3,B3 | |||
D5,A3-E5,C-C5,E4-E5/4,F5/4,E/2,F4-D,G-Bn4,B3,D4 | |||
G4-An4/2,B4/2,C3-C5,E3,G3,C4,G4-E4-C/0,5,D-A,C-B | |||
C-C5,E-E5,G-C6,C5,Bb3-B5,F-A5/4,B/4,A/2,B4-G5,F-F5 | |||
C4-G,E4-A,G4-G5,E,G3-D5,B3-E5,D4-D5/4,E/4,D/2 | |||
F4-B4,C-C5,E4-E5,G4-C6,C5,B3-B5,F-A/4,B/4,A/2 | |||
B4-G5,F-F5,Ab3-G-E,C4,E4,G4,A4,C5,E5,D,C4-C5,E4-E5 | |||
G-C6,C5,B3-B5,F4-An5/4,B/4,A/2,B4-G5,F-F5,C4-G | |||
E4-A,G4-G5,E,G3-D,B3-E5,D4-D5/4,E/4,D/2,F4-B4,C-C5 | |||
E4-E5,G4-C6,C5,B3-B5,F-A/4,B/4,A/2,B4-G5,F-F5 | |||
G3-Bn-G5,B3,D4,G4,B4,D5,B-E,F,C4-G5,E4-E5,G4-Bb5 | |||
C5-C6,B3-A/4,B5/4,A/2,D4-G5,F4-F5,D-A,F3-Ab,A3-C5 | |||
C4-F5,F4-A5,E3-G,G3-C5,C4-E5,G-D5,A3-E,C-B4 | |||
E4-E5/4,F5/4,E/2,F4-D,B3-B4,D4-F5,F4-B5,A5/4,B/4 | |||
A/2,E3-G5,G3,B3,E4-E5/2,F5/2,G-G5,Bn,D,G4-C5/2 | |||
D5/2,C4-E,E4-G5,G4-Bb5,C5-C6,B3-An/4,B5/4,A/2 | |||
D4-G5,F4-F5,D-C,F3-C,Ab3,C4,F4-B/2,A5/2,E3-G,G3,B3 | |||
D5,A3-E5,C-C5,E4-E5/4,F5/4,E/2,F4-D,G-Bn4,B3,D4 | |||
G4-An4/2,B4/2,C3-C5,E3,G3,C4,G4-E4-C/0,5,D-A | |||
C | |||
}} | |||
{{Song | |||
|name=You Are My Hope: Tiz's Theme Part 1 | |||
|rating= | |||
|notes=BPM: 280 | |||
B5/0,14,Db6,Dn5-B4-G4-D6/0,5,D,Db,E5-D5-A4/0,5,A5 | |||
Gb5,Dn-B,B5/0,2,B,Db6,Dn5-B4-Gn4-D6/0,5,D,Db | |||
E-D5-A4,Dn6,E6,Gb6,A5-G5-D5/0,17,B5,Db6 | |||
Dn5-B4-Gn4-D6/0,5,D,Db,E5-D5-A4,Dn6,E6,A6,Gb5-D5-B | |||
G6/0,2,E/0,5,Gn4-D4-G3-D5-D6/0,5,D5-D6,E5-E6 | |||
A4-E4-A3,D5-D6,Db5-D6/0,5,B2-B5-B4,Gb,B3-G5,G3 | |||
Dn4-D5/2,E5/2,G-G5,B-E,G3-D,B2-B4,G,B3-G5,G3 | |||
D4-D5/2,E/2,G-G5,B-B4,G3-Db,Dn3-D5,A,D4-A5,A3 | |||
G4-G5/2,Gn/2,A-A5,D-G,A3-Gb,D3-D5,A,D4-A5,A3 | |||
G4-Gn5,A-Gb,E4-E5,A,B2-B4,G3,B3-G5,G3,D-D5/2,E/2 | |||
G-G5,B-E,G3-D,B2-B4,G,B3-G5,G3,D4-D5/2,E/2,G-G5 | |||
B-B4,G3-Db,Dn3-D5,A,D4-A5,A3,G4-G5/2,Gn/2,A-A5,D-G | |||
A3-Gb,D3-D5,A,D4-A5,A3,G4-Gn5,A-Gb,E4-E5,A,Gn2,D3 | |||
Gb3,B3-B4,D4,G4-Db5,Dn,E,A2-A4-D,E3,A3-Db,D4-A4,E4 | |||
D,A3-Gn,A2,B3-B2-Dn-Gb,G3,B3-B2-E,G-G4-D,B3-B2,G3 | |||
B3-B2,G,B3-B2-D-G4,G3,B3-B2-E,G-G4-D,B3-B2,G3 | |||
B3-B2-E,G,Gn2-D,D3,Gb3,B3-D4/0,5,E,G4,G,A,E3-E4,A3 | |||
E3-D,Db,E-E4,A,E3-E4,B2,G3-Dn-G4,B3-D-G,G3,D,G,B,G | |||
B2,G,B3,D-G4/0,5,E,A4,G,Gn2,D3,Gb3,B,D4,G4,B4,Db5 | |||
A2,E3-B,A3,E-A4,D4,E,A3-Gn,E,Dn3-Gb,A,D4,G,Db3-E4 | |||
E3-G,A-A4/0,5,B2-Dn4-B4,D3-G,G3-E4,D4,A2,D3 | |||
A3-Db4/0,5,Gn2-B3,Dn3,G3,A-D4/0,5,E,Gb4,G,A2,E3 | |||
A3-E4,Db-Dn/0,33,A-E/0,5,B2-B4,G3,B3-G5,G3,D-D5/2 | |||
E5/2,G-G5,B-E,G3-D,B2-B4,G,B3-G5,G3,D4-D5/2,E/2 | |||
G-G5,B-B4,G3-Db,Dn3-D5,A,D4-A5,A3,G4-G5/2,Gn/2 | |||
A-A5,D-G,A3-Gb,D3-D5,A,D4-A5,A3,G4-Gn5,A-Gb,E4-E5 | |||
A,Gn2,D3,Gb3,B3-B4,D4,G4-Db5,Dn,E,A2-A4-D,E3,A3-Db | |||
D4-A4,E4,D,A3-Gn,A2,B3-B2-Dn-Gb,G3,B3-B2-E,G-G4-D | |||
B3-B2,G3,B3-B2,G,B3-B2-D-G4,G3,B3-B2-E,G-G4-D | |||
B3-B2,G3,B3-B2-E,G,Gn2-D,D3,Gb3,B3-D4/0,5,E,G4,G,A | |||
E3-E4,A3,E3-D,Db,E-E4,A,E3-E4,B2,G3-Dn-G4,B3-D-G | |||
G3,D,G | |||
}} | |||
{{Song | |||
|name=You Are My Hope: Tiz's Theme Part 2 | |||
|rating= | |||
|notes=BPM: 280 | |||
B2/0,Gb,B3,D4-G4/0,5,E4,A4,G,Gn2,D3,Gb3,B,D4,G4,B4 | |||
Db5,A2,E3-B,A3,E-A4,D4,E,A3-Gn,E,Dn3-Gb,A,D4,G | |||
Db3-E4,E3-G,A-A4/0,5,B2-Dn4-B4,D3-G,G3-E4,D4,A2,D3 | |||
A3-Db4/0,5,Gn2-B3,Dn3,G3,A-D4/0,5,E,Gb4/0,5 | |||
A-E3-A2-G,E4/0,5,E,G2-G3-B4/0,5,G1-G2-Db5/0,5 | |||
Gn-G4-Dn,D3,G3-G4-D5,B3-A4-Db,A2,E3,A3-A4,D4-Gb,B2 | |||
G3-E4-B4,B3,Dn,Db,A3,G-B4,G2-D5,Gn-Dn,D3,G3-D5 | |||
B3-Db,A2,E3-Dn,A3-E5,Db4-Gb5,Dn3,A,D4,G4,A4,G,D-B4 | |||
D3-Db5,Gn2-Dn,D3,G3-D5,B3-Db,A2,E3-Dn,A3-E5,Db4-A5 | |||
B2,Gb-G5,B3,Dn,Db,A3,G3-E,G2,Gn3-Dn3-G2-D5/0,5,D,E | |||
A-E3-A2,D,Db/0,5,B2-B4,Gb3,B3-G5,G3,Dn4-D5/2,E5/2 | |||
G-G5,B-E,G3-D,B2-B4,G,B3-G5,G3,D4-D5/2,E/2,G-G5 | |||
B-B4,G3-Db,Dn3-D5,A3,D4-A5,A3,G4-G5/2,Gn/2,A-A5 | |||
D-G,A3-Gb,D3-D5,A,D4-A5,A3,G4-Gn5,A-Gb,E4-E5,A | |||
B2-B4,G3,B3-G5,G3,D-D5/2,E/2,G-G5,B-E,G3-D,B2-B4,G | |||
B3-G5,G3,D4-D5/2,E/2,G-G5,B-B4,G3-Db,Dn3-D5,A | |||
D4-A5,A3,G4-G5/2,Gn/2,A-A5,D-G,A3-Gb,D3-D5,A,D4-A5 | |||
A3,G4-Gn5,A-Gb,E4-E5,A,B1-B4,B2,B3-G,B2,B1-D5/2 | |||
E/2,B2-G,B3-E,B2-D,B1-B4,B2,B3-G,B2,B1-D/2,E/2 | |||
B2-G,B3-B4,B2-Db,Dn2-D5,D3,D4-A5,D3,D2-G/2,Gn/2 | |||
D3-A,D4-G,D3-Gb,D2-D5,D3,D4-A,D3,D2-Gn,D3-Gb,D4-E | |||
D3,B1-B4,B2,B3-G,B2,B1-D5/2,E/2,B2-G,B3-E,B2-D | |||
B-B4,B1,A2-A4,A1,B2 | |||
}} | |||
{{Song | |||
|name=Boat Soaring through the Heavens: Airship Theme Part 1 | |||
|rating= | |||
|notes=BPM: 190 | |||
Eb2-G5,E3-E5,Bb-B4,G3-Ab5,E4,B3-E5,G-B4,E3-G5,E2 | |||
E3-E5,B3-B4,G3-F5,F4,B3-E,G-B4,E3,E2-G5,E3-E5 | |||
B3-B4,G3-A,G4,B3-E,G3-B4,E3-G5,E2,E3-E5,B3-B4 | |||
