Bishop3000 (talk | contribs) m (Adding in neurotoxin and galactic panic to the medical and multiple departments sections, respectively.) |
Captain277 (talk | contribs) No edit summary |
||
Line 1,600: | Line 1,600: | ||
|'''Chicken nugget''' | |'''Chicken nugget''' | ||
|5 flour, 1 chicken meat | |5 flour, 1 chicken meat | ||
|- | |||
|- style="background: #f6f6f6;" | |||
![[File:Chickensatay.png]] | |||
|'''Chicken Satay''' | |||
|1 chicken meat, 1 yellow curry, 1 peanut, 1 lemon, 5 water, 5 milk, 5 soy sauce, 1 salt, 1 sugar, 1 rod | |||
|- | |- | ||
|- style="background: #f6f6f6;" | |- style="background: #f6f6f6;" | ||
Line 1,737: | Line 1,742: | ||
|'''Digger Stew''' | |'''Digger Stew''' | ||
|2 eggs, 1 grub meat, 1 worm, 2 space spice, 10 water | |2 eggs, 1 grub meat, 1 worm, 2 space spice, 10 water | ||
|- | |||
|- style="background: #f6f6f6;" | |||
![[File:Fruitsalad.png]] | |||
|'''Fruit Salad''' | |||
|1 apple, 1 banana, 1 berry, 1 cherry, 10 milk, 5 cream | |||
|- | |- | ||
|- style="background: #f6f6f6;" | |- style="background: #f6f6f6;" | ||
Line 1,760: | Line 1,770: | ||
|'''Kabob: Tofu''' | |'''Kabob: Tofu''' | ||
|2 tofu, 1 metal rod | |2 tofu, 1 metal rod | ||
|- | |||
|- style="background: #f6f6f6;" | |||
![[File:Kimchi.png]] | |||
|'''Kimchi''' | |||
|1 cabbage, 1 white beet, 5 water, 2 salt, 2 pepper, 2 sugar | |||
|- | |- | ||
|- style="background: #f6f6f6;" | |- style="background: #f6f6f6;" | ||
Line 1,945: | Line 1,960: | ||
|'''Sashimi''' | |'''Sashimi''' | ||
|5 soysauce, 1 carp meat | |5 soysauce, 1 carp meat | ||
|- | |||
![[File:Sauerkraut.png]] | |||
|'''Sauerkraut''' | |||
|1 cabbage, 1 salt, 5 water | |||
|- | |- | ||
![[File:Sausage.png]] | ![[File:Sausage.png]] | ||
|'''Sausage''' | |'''Sausage''' | ||
|1 cutlet, 1 meatball | |1 cutlet, 1 meatball | ||
|- | |||
![[File:Bloodsausage.png]] | |||
|'''Sausage: Blood''' | |||
|1 sausage, 15 blood | |||
|- | |||
![[File:Weisswurst.png]] | |||
|'''Sausage: Weisswurst''' | |||
|1 sausage, 1 onion, 1 lemon, 1 salt, 15 water | |||
|- | |- | ||
|- style="background: #f6f6f6;" | |- style="background: #f6f6f6;" | ||
Line 1,954: | Line 1,981: | ||
|'''Soup: Chanterelle''' | |'''Soup: Chanterelle''' | ||
|5 water, 5 milk, 1 chanterelle | |5 water, 5 milk, 1 chanterelle | ||
|- | |||
![[File:Frenchonionsoup.png]] | |||
|'''Soup: French Onion''' | |||
|10 water, 1 onion, 1 cheese wedge, 1 salt, 1 sugar | |||
|- | |- | ||
![[File:Hot_and_sour_soup.png]] | ![[File:Hot_and_sour_soup.png]] | ||
Line 2,026: | Line 2,057: | ||
|'''Spaghetti: Boiled''' | |'''Spaghetti: Boiled''' | ||
|5 water, 1 uncooked spaghetti | |5 water, 1 uncooked spaghetti | ||
|- | |||
|- style="background: #f6f6f6;" | |||
![[File:Carbonara.png]] | |||
|'''Spaghettic: Carbonara''' | |||
|5 water, 1 uncooked spaghetti, 1 meat, 1 cheese wedge, 1 egg, 1 salt, 1 pepper | |||
|- | |- | ||
![[File:Meatball_spaghetti.png]] | ![[File:Meatball_spaghetti.png]] | ||
|'''Spaghetti: Meatball''' | |'''Spaghetti: Meatball''' | ||
|5 water, 1 uncooked spaghetti, 2 meatballs | |5 water, 1 uncooked spaghetti, 2 meatballs | ||
|- | |||
|- style="background: #f6f6f6;" | |||
![[File:Mushroom_pasta.png]] | |||
|'''Spaghettic: Mushroom''' | |||
|5 water, 1 uncooked spaghetti, 1 mushroom | |||
|- | |- | ||
|- style="background: #f6f6f6;" | |- style="background: #f6f6f6;" | ||
Line 2,196: | Line 2,237: | ||
|'''Risotto balls''' | |'''Risotto balls''' | ||
| 1 risotto (Battered), 1 salt, 1 pepper | | 1 risotto (Battered), 1 salt, 1 pepper | ||
|- | |||
![[File:Schnitzel.png]] | |||
|'''Schnitzel''' | |||
|2 cutlets (cooked), 1 onion, 1 salt, 1 pepper, 10 batter | |||
|- | |- | ||
|- style="background: #f6f6f6;" | |- style="background: #f6f6f6;" | ||
Line 2,353: | Line 2,398: | ||
|'''Honeybun''' | |'''Honeybun''' | ||
|1 ball of dough, 5 honey | |1 ball of dough, 5 honey | ||
|- | |||
![[File:Honeycake.png]] | |||
|'''Honeycake''' | |||
|10 flour, 5 milk, 5 egg yolk, 5 honey | |||
|- | |- | ||
|- style="background: #f6f6f6;" | |- style="background: #f6f6f6;" | ||
Line 2,452: | Line 2,501: | ||
|'''Plate of Ribs''' | |'''Plate of Ribs''' | ||
|5 honey, 2 space spice, 1 pepper, 1 meat | |5 honey, 2 space spice, 1 pepper, 1 meat | ||
|- | |||
|- style="background: #f6f6f6;" | |||
![[File:Pretzel.png]] | |||
|'''Pretzel''' | |||
|5 water, 2 salt, 1 ball of dough | |||
|- | |- | ||
|- style="background: #f6f6f6;" | |- style="background: #f6f6f6;" | ||
![[File:Poppy_pretzel.png]] | ![[File:Poppy_pretzel.png]] | ||
|'''Poppy | |'''Pretzel (Poppy)''' | ||
|1 ball of dough, 1 poppy | |1 ball of dough, 1 poppy | ||
|- | |- |
Revision as of 10:05, 26 March 2022
Drinks
Drinks available without assistance from other departments
Drinks available with Botany's cooperation
Drinks available with the Chapel's cooperation
Drinks available with the Kitchen's cooperation
Drinks available with Medical's cooperation
Drinks available with Mining's cooperation
Drinks available with multiple departments' cooperation