Captain277 (talk | contribs) No edit summary |
Captain277 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== The | == The Engine Room == | ||
[[File: | [[File:SupermatterEngineMap.png|The mapped engine room|thumb]]The Engine room consists of: | ||
# Engine chamber, the interior is 5 by 5 tiles, framed with heat resistant glass and reinforced walls. | # Engine chamber, the interior is 5 by 5 tiles, framed with heat resistant glass and reinforced walls. | ||
# A | # A control bay, housing the three consoles needed to control the reactor and the fuel compressor. | ||
# A dual TEG setup, already hooked up to the loops. | # A dual TEG setup, already hooked up to the loops. | ||
# Injection and Extraction ports, allowing to pump gases into and out of the loops. | # Injection and Extraction ports, allowing to pump gases into and out of the loops. | ||
# Radiator connections, where the cold loop is cooled. | # Radiator connections, where the cold loop is cooled. | ||
==Basic Set-Up== | |||
This is a baseline guide to make sure the shift doesn't go without power, and the engine doesn't explode. Any engineer that know their way around engineering mechanics will tell you that this setup is not very good. '''It is important that the no hazard steps are finished before any other steps are completed.''' | |||
===No Hazard:=== | |||
== | ===Minimal Atmospheric Hazard:=== | ||
===Radiation Hazard:=== | |||
<br> | <br> | ||
'''Engine set!''' | '''Engine set!''' | ||
<br> | <br> | ||
=== | ===Finalizing Touches=== | ||
# Max | # Max Input and Output on the Main SMES in the SMES room. | ||
[[Category: Guides]] | [[Category: Guides]] | ||
[[Category: Needs Revision]] | [[Category: Needs Revision]] |
Revision as of 20:56, 27 April 2022
The Engine Room
The Engine room consists of:
- Engine chamber, the interior is 5 by 5 tiles, framed with heat resistant glass and reinforced walls.
- A control bay, housing the three consoles needed to control the reactor and the fuel compressor.
- A dual TEG setup, already hooked up to the loops.
- Injection and Extraction ports, allowing to pump gases into and out of the loops.
- Radiator connections, where the cold loop is cooled.
Basic Set-Up
This is a baseline guide to make sure the shift doesn't go without power, and the engine doesn't explode. Any engineer that know their way around engineering mechanics will tell you that this setup is not very good. It is important that the no hazard steps are finished before any other steps are completed.
No Hazard:
Minimal Atmospheric Hazard:
Radiation Hazard:
Engine set!
Finalizing Touches
- Max Input and Output on the Main SMES in the SMES room.
Supermatter:
1. Put four cans of Phoron into the Cold Loop.
2. Put two cans of Phoron into the Hot loop.
3. Set the Filter to Phoron.
4. Open the blast shutters.
5. Blast the SM with the emitter 12 times.
6. Close the shutters.